数据集类型:图像分类用,不可用于目标检测无标注文件
数据集格式:仅仅包含jpg图片,每个类别文件夹下面存放着对应图片
图片数量(jpg文件个数):13185
分类类别数:35
类别名称:[“agkistrodon-contortrix”,“agkistrodon-piscivorus”,“coluber-constrictor”,“crotalus-atrox”,“crotalus-horridus”,“crotalus-ruber”,“crotalus-scutulatus”,“crotalus-viridis”,“diadophis-punctatus”,“haldea-striatula”,“heterodon-platirhinos”,“lampropeltis-californiae”,“lampropeltis-triangulum”,“masticophis-flagellum”,“natrix-natrix”,“nerodia-erythrogaster”,“nerodia-fasciata”,“nerodia-rhombifer”,“nerodia-sipedon”,“opheodrys-aestivus”,“pantherophis-alleghaniensis”,“pantherophis-emoryi”,“pantherophis-guttatus”,“pantherophis-obsoletus”,“pantherophis-spiloides”,“pantherophis-vulpinus”,“pituophis-catenifer”,“rhinocheilus-lecontei”,“storeria-dekayi”,“storeria-occipitomaculata”,“thamnophis-elegans”,“thamnophis-marcianus”,“thamnophis-proximus”,“thamnophis-radix”,“thamnophis-sirtalis”]
每个类别图片数:
| 序号 | 类别名称 | 图片数 |
|---|---|---|
| 1 | agkistrodon-contortrix | 360 |
| 2 | agkistrodon-piscivorus | 410 |
| 3 | coluber-constrictor | 385 |
| 4 | crotalus-atrox | 412 |
| 5 | crotalus-horridus | 359 |
| 6 | crotalus-ruber | 351 |
| 7 | crotalus-scutulatus | 374 |
| 8 | crotalus-viridis | 375 |
| 9 | diadophis-punctatus | 376 |
| 10 | haldea-striatula | 373 |
| 11 | heterodon-platirhinos | 395 |
| 12 | lampropeltis-californiae | 373 |
| 13 | lampropeltis-triangulum | 418 |
| 14 | masticophis-flagellum | 393 |
| 15 | natrix-natrix | 426 |
| 16 | nerodia-erythrogaster | 370 |
| 17 | nerodia-fasciata | 381 |
| 18 | nerodia-rhombifer | 360 |
| 19 | nerodia-sipedon | 370 |
| 20 | opheodrys-aestivus | 376 |
| 21 | pantherophis-alleghaniensis | 375 |
| 22 | pantherophis-emoryi | 329 |
| 23 | pantherophis-guttatus | 399 |
| 24 | pantherophis-obsoletus | 375 |
| 25 | pantherophis-spiloides | 368 |
| 26 | pantherophis-vulpinus | 364 |
| 27 | pituophis-catenifer | 371 |
| 28 | rhinocheilus-lecontei | 378 |
| 29 | storeria-dekayi | 390 |
| 30 | storeria-occipitomaculata | 379 |
| 31 | thamnophis-elegans | 370 |
| 32 | thamnophis-marcianus | 349 |
| 33 | thamnophis-proximus | 358 |
| 34 | thamnophis-radix | 343 |
| 35 | thamnophis-sirtalis | 400 |
| 总计 | 35 | 13185 |
特别声明:本数据集不对训练的模型或者权重文件精度作任何保证,数据集只提供准确且合理分类存放
下载地址:https://download.csdn.net/download/FL1623863129/89728203
